• Home
  • Summer Sweeps
  • Delaware Valley BC
  • More
    • Home
    • Summer Sweeps
    • Delaware Valley BC
  • Home
  • Summer Sweeps
  • Delaware Valley BC

2025 Tournament Scores and Stats

Top 10 Tournament Averages (Min 12 Games)

Bowler, Games, Pins, Average

1. Tim Welte, 12 Games, 2,873, 239.42

2. Bob Dail Jr., 15 Games, 3,496, 233.07

3. Billy Bittenbender, 54 Games, 12,529, 232.02

4. Dave Adams Jr., 18 Games, 4,157, 230.94

5. Jake Feher, 12 Games, 2,749, 229.08

6. Ray Moody, 27 Games, 6,152, 227.85

7. Andrew Kessler, 60 Games, 13,472, 224.53

8. Brian McGrath, 18 Games, 4,013, 222.94

9. Bob Moran, 12 Games, 2,662, 221.83

10. Shane Matthews, 41 Games, 9,012, 219.08

Top 20 Tournament Games

T1. Matt Wiley 300

T1. Vincent Biehn 300

T1. Jack Thorn 300

T1. Mike Dickey 300

T1. Billy Bittenbender 300

T6. Joe Calu 299

T6. Andrew Kessler 299

8. Shane Matthews 298

T9. Billy Bittenbender 290 (2)

T9. Maurice Thomas 290

T9. Tim Welte 290

12. Brian Croushore 289

13. Van Eric Layton 286

14. Dennis Picorelli 280

T15. Mark Bendar 279 (2)

T15. Shane Matthews 279

T15. Andrew Kessler 279 

T15. Jake Feher 279

T15. Chris Monger 279

T15. Colin Taggart 279

T15. Mark Ratner 279

T15. Brian McGrath 279

T15. Ray Moody 279

T15. Mike Dickey 279

T15. Johnny Leung 279

T15. Mark Shackleford 279

T15. John Talton 279

T15. Vincent Biehn 279

Tournament Numbers

Number Of Bowlers Entered in 2025: 166 Bowlers

Total Recorded Games: 2,045 Games

Total Pins Knocked Down: 410,476 Pins

Tournament Average: 200.72

Bowler Stats

Dave Adams Jr.  (S) - 18 Games, 4,157 Pins, 230.94 AVG

5/16/25 7:30pm - 277-245-182

5/23/25 7:30pm - 205-201-184

6/20/25 7:30pm - 237-194-278

6/27/25 7:30pm - 257-268-223

8/1/25 7:30pm - 248-221-258

8/8/25 7:30pm - 223-213-243


Dave Adams Sr. (H, 172) - 3 Games, 542 Pins, 180.67 AVG

6/27/25 7:30pm - 208-153-181


Dan Adams (H, 199) - 3 Games, 567 Pins, 189.00 AVG

8/8/25 7:30pm - 223-213-243


Rob Adcox Jr.  (S) - 6 Games, 1,238 Pins, 221.33 AVG

7/25/25 7:30pm - 258-186-240

8/8/25 7:30pm - 232-213-199


Lenny Alpert (H, 201) - 6 Games, 1,299 Pins, 216.50 AVG

7/11/25 4:30pm - 185-211-204

7/25/25 7:30pm - 238-215-246


Mike Andrews (H, 164) - 12 Games, 2,051 Pins, 170.92 AVG

6/13/25 7:30pm - 179-115-156

7/18/25 7:30pm - 213-170-236

8/1/25 7:30pm - 177-179-145

8/1/25 10:00pm - 179-136-166


Devin Arnold (H, 211) - 21 Games, 4,303 Pins, 204.90 AVG

5/9/25 7:30pm - 235-191-189

5/16/25 10:00pm - 214-234-142

5/30/25 7:30pm - 230-156-149

6/27/25 4:30pm - 180-221-262

7/18/25 4:30pm - 191-205-234

7/18/25 7:30pm - 228-205-178

7/25/25 7:30pm - 202-233-224


Joe Barrett (S) - 3 Games, 592 Pins, 197.33 AVG

6/27/25 7:30pm - 225-203-164


Nik Barrett (S) - 24 Games, 5,109 Pins, 212.88 AVG

5/9/25 7:30pm - 202-277-202

5/16/25 7:30pm - 158-264-206

5/23/25 4:30pm - 242-251-181

5/30/25 4:30pm - 189-188-167

6/13/25 4:30pm - 225-228-196

6/27/25 4:30pm - 200-255-203

7/11/25 4:30pm - 221-193-223

8/8/25 7:30pm - 224-223-191


Laura Bart (H, 186) - 6 Games, 945 Pins, 157.50 AVG

7/25/25 7:30pm - 167-154-155

7/25/25/ 10:00pm - 150-187-132


Mark Bendar (S) - 48 Games, 10,351 Pins, 215.65 AVG

5/9/25 7:30pm - 230-190-167

5/16/25 7:30pm - 185-233-221

5/23/25 4:30pm - 193-225-279

5/23/25 7:30pm - 201-200-186

5/30/25 7:30pm - 177-200-229

6/13/25 7:30pm - 200-223-248

6/20/25 7:30pm - 211-193-192

6/20/25 10:00pm - 247-237-179

6/27/25 7:30pm - 221-241-198

7/4/25 7:30pm - 196-245-244

7/18/25 7:30pm - 216-214-179

7/18/25 10:00pm - 177-225-215

7/25/25 7:30pm - 279-256-215

7/25/25 10:00pm - 235-202-195

8/1/25 7:30pm - 225-223-216

8/8/25 7:30pm - 256-214-218


Tristan Beverly (H, 201) - 9 Games, 1,926 Pins, 214.00 AVG

7/18/25 4:30pm - 214-243-232

7/18/25 7:30pm - 217-172-236

7/18/25 10:00pm - 147-243-222


Vincent Biehn (S) - 6 Games, 1,397 Pins, 232.83 AVG

5/30/25 7:30pm - 300-216-177

7/18/25 7:30pm - 234-191-279


Billy Bittenbender (S) - 54 Games, 12,529 Pins, 232.02 AVG

5/23/25 7:30pm - 233-223-182

5/23/25 10:00pm - 290-226-216

5/30/25 7:30pm - 194-192-239

6/6/25 7:30pm - 268-265-245

6/13/25 7:30pm - 217-246-235

6/20/25 7:30pm - 194-269-177

6/20/25 10:00pm - 235-191-243

6/27/25 7:30pm - 223-236-220

7/4/25 7:30pm - 247-267-255

7/11/25 7:30pm - 250-186-257

7/18/25 7:30pm - 221-215-234

7/18/25 10:00pm - 201-182-246

7/25/25 7:30pm - 204-255-300

7/25/25 10:00pm - 190-229-265

8/1/25 7:30pm - 220-237-197

8/1/25 10:00pm - 236-268-278

8/8/25 7:30pm - 266-195-200

8/8/25 10:00pm - 214-290-265


Amber Bowling (H, 179) - 9 Games, 1,616 Pins, 179.56 AVG

7/18/25 4:30pm - 156-150-180

7/18/25 7:30pm - 213-205-182

7/18/25 10:00pm - 172-178-180


Derrick Brown Jr. (S) - 3 Games, 556 Pins, 185.33 AVG

5/16/25 7:30pm - 171-194-191


Crystal Bryant (H, 121)- 6 Games, 704 Pins, 117.33 AVG

8/1/25 7:30pm - 123-118-96

8/8/25 7:30pm - 132-136-99


Keonni Burno (H, 154) - 9 Games, 1,781 Pins, 197.89 AVG

6/20/25 7:30pm - 212-195-163

6/20/25 10:00pm - 171-214-191

8/1/25 7:30pm - 235-238-162


Jonathan Byrd (H, 187) - 3 Games, 449 Pins, 149.67 AVG

7/11/25 7:30pm - 138-164-147


Mike Byrd (H, 187) - 21 Games, 3,946 Pins, 187.90 AVG

5/23/25 4:30pm - 155-174-179

5/30/25 4:30pm - 155-174-179

6/6/25 4:30pm - 182-174-222

6/13/25 4:30pm - 182-174-222

7/11/25 4:30pm - 179-159-235

7/18/25 4:30pm - 183-237-140

8/1/25 4:30pm - 189-171-176


Joe Calu (H, 204) - 3 Games, 674 Pins, 224.67 AVG

7/25/25 7:30pm - 210-165-299


Jeff Cancel (H, 179) - 6 Games, 1,157 Pins, 192.83 AVG

7/25/25 7:30pm - 229-195-145

8/1/25 4:30pm - 202-200-186


Johanna Cancel (H, 193) - 3 Games, 526 Pins, 175.33 AVG

7/25/25 7:30pm - 155-213-158


Richie Cathcart (S), 3 Games, 634 Pins, 211.33 AVG

7/18/25 7:30pm - 184-258-192


Mackenzie Chesko (H, 190) - 12 Games, 2,222 Pins, 185.17 AVG

6/27/25 7:30pm - 206-129-200

7/25/25 7:30pm - 164-170-201

8/1/25 7:30pm - 180-232-191

8/8/25 7:30pm - 190-148-211


Darrin Coleman-Height (S), 33 Games, 7,219 Pins, 218.76 AVG

6/20/25 10:00pm - 233-217-185

6/27/25 4:30pm - 265-223-234

7/4/25 4:30pm - 178-232-244

7/4/25 7:30pm - 215-233-212

7/11/25 7:30pm - 256-195-199

7/18/25 4:30pm - 193-258-199

7/18/25 7:30pm - 234-255-190

8/1/25 4:30pm - 203-214-187

8/1/25 7:30pm - 227-246-213

8/8/25 7:30pm - 221-194-266

8/8/25 10:00pm - 178-233-187


Damion Cooper (H, 202) - 6 Games, 1,097 Pins, 182.83 AVG

5/16/25 7:30pm - 148-202-163

8/1/25 4:30pm - 183-175-226


Kim Cooper (H, 168) - 9 Games, 1,587 Pins, 176.33 AVG

6/27/25 7:30pm - 200-173-214

7/11/25 4:30pm - 175-172-182

8/1/25 4:30pm - 143-173-155


Donte Corbin (S) - 3 Games, 637 Pins, 212.33 AVG

7/4/25 4:30pm - 205-219-213


DJ Cosma (S) - 42 Games, 8,214 Pins, 195.57 AVG

5/9/25 7:30pm - 173-178-172

5/16/25 7:30pm - 212-191-151

5/23/25 7:30pm - 197-174-213

5/30/25 7:30pm - 206-211-225

6/6/25 7:30pm - 237-156-157

6/13/25 7:30pm - 267-168-193

6/20/25 7:30pm - 143-198-189

6/27/25 7:30pm - 217-189-151

7/11/25 7:30pm - 225-218-189

7/18/25 7:30pm - 198-247-215

7/25/25 7:30pm - 177-213-223

8/1/25 7:30pm - 189-161-209

8/1/25 10:00pm - 204-180-190

8/8/25 7:30pm - 167-221-220


Brian Croushore (S) - 45 Games, 9,481 Pins, 210.69 AVG

5/16/25 10:00pm - 181-208-202

5/23/25 10:00pm - 215-174-193

5/30/25 4:30pm - 180-210-236

5/30/25 7:30pm - 213-226-259

6/13/25 7:30pm - 179-229-202

6/20/25 7:30pm - 235-189-268

6/20/25 10:00pm - 203-224-246

7/4/25 4:30pm - 235-237-207

7/11/25 4:30pm - 189-199-203

7/18/25 7:30pm - 246-213-187

7/18/25 10:00pm - 194-193-207

8/1/25 4:30pm - 197-223-235

8/1/25 7:30pm - 205-188-191

8/8/25 7:30m - 289-171-201

8/8/25 10:00pm - 190-203-206


Rita Cseh (H, 165) - 9 Games, 1,453 Pins, 161.44 AVG

7/11/25 7:30pm - 136-168-141

8/1/25 7:30pm - 188-177-146

8/8/25 7:30pm - 136-179-182


Nick Cutchineal (H, 213) - 15 Games, 3,178 Pins, 211.87 AVG

5/16/25 7:30pm - 222-222-210

5/23/25 7:30pm - 241-193-194

6/20/25 7:30pm - 234-224-195

7/25/25 7:30pm - 191-211-149

8/8/25 7:30pm - 234-247-211


Eric Cvoliga (H, 204)- 3 Games, 580 Pins, 193.33 AVG

6/6/25 7:30pm - 170-237-173


Bob Dail Jr. (S) - 15 Games, 3,496 Pins, 233.07 AVG

6/6/25 7:30pm - 268-222-209

6/20/25 7:30pm - 266-168-213

7/25/25 7:30pm - 230-267-217

8/8/25 7:30pm - 224-268-245

8/8/25 10:00pm - 248-205-246


Steve Dash (H, 197) - 6 Games, 1,258 Pins, 209.67 AVG

5/23/25 7:30pm - 212-246-210

5/23/25 10:00pm - 181-182-227


Melissa Day (H, 198) - 3 Games, 636 Pins, 212.00 AVG

8/1/25 7:30pm - 172-216-248


Kyle Dempster (S) - 9 Games, 1,896 Pins, 210.67 AVG

6/27/25 7:30pm - 221-219-212

7/25/25 7:30pm - 220-253-217

8/1/25 4:30pm - 178-206-170


Matt DiCicco (S) - 3 Games, 551, 183.67 AVG

8/8/25 7:30pm - 161-211-179


Mike Dickey (H, 206) - 44 Games, 8,883 Pins, 201.89 AVG

5/23/25 4:30pm - 202-214-213

5/23/25 7:30pm - 127-209-214

5/23/25 10:00pm - 175-234-159

5/30/25 4:30pm - 227-204-206

5/30/25 7:30pm - 206-146-220

6/6/25 4:30pm - 204-200-158

6/6/25 7:30pm - 194-151-149

6/13/25 4:30pm - 177-182

6/27/25 4:30pm - 255-179-279

6/27/25 7:30pm - 248-215-186

7/11/25 4:30pm - 182-224-234

7/11/25 7:30pm - 204-184-300

8/1/25 4:30pm - 268-192-127

8/1/25 7:30pm - 278-254-205

8/1/25 10:00pm - 155-177-166


Ed DiMauro (H, 208) - 6 Games, 1,203 Pins, 200.50 AVG

7/11/25 7:30pm - 183-213-189

8/1/25 7:30pm - 188-218-212


Mark Donato (H, 196) - 9 Games, 1,811 Pins, 201.22 AVG

5/9/25 7:30pm - 223-178-198

5/30/25 7:30pm - 170-199-259

6/20/25 7:30pm - 224-162-198


Chris Downes (H, 211) - 12 Games, 2,422 Pins, 201.83 AVG

5/23/25 7:30pm - 209-174-237

5/23/25 10:00pm - 186-199-200

7/4/25 4:30pm - 179-239-200

7/4/25 7:30pm - 211-223-167


Jake Feher (S) - 12 Games, 2,749 Pins, 229.08 AVG

5/9/25 7:30pm - 221-211-247

5/16/25 7:30pm - 279-204-266

7/11/25 4:30pm - 207-192-185

8/1/25 4:30pm - 241-242-254


Marlen Fernandez (H, 93) - 18 Games, 1,905 Pins, 105.83 AVG

5/23/25 4:30pm - 106-105-116

6/20/25 7:30pm - 83-100-113

7/4/25 7:30pm - 114-85-108

7/18/25 4:30pm - 106-126-117

8/1/25 4:30pm - 100-88-114

8/8/25 10:00pm - 101-126-97


Warren Floyd Jr. (H, 188) - 30 Games, 5,802 Pins, 193.40 AVG

6/20/25 4:30pm - 185-148-167

6/27/25 4:30pm - 157-201-213

7/4/25 4:30pm - 217-215-259

7/11/25 4:30pm - 157-220-203

7/11/25 7:30pm - 140-184-185

7/18/25 4:30pm - 187-205-171

7/18/25 7:30pm - 202-166-254

7/25/25 7:30pm - 222-191-171

7/25/25 10:00pm - 211-168-219

8/1/25 7:30pm - 158-245-181


Paul Foti (H, 214) - 3 Games, 643 Pins, 214.33 AVG

5/16/25 7:30pm - 196-256-191


Cole Fusik (S) - 3 Games, 562 Pins, 187.33 AVG

6/27/25 7:30pm - 207-185-170


Jeremy Geller (H, 214) - 3 Games, 636 Pins, 212.00 AVG

8/8/25 7:30pm - 218-183-235


Chris Germain (S) - 3 Games, 718 Pins, 239.33 AVG

6/6/25 7:30pm - 246-257-215


Mitch Gobetz (S) - 9 Games, 1,769 Pins, 196.56 AVG

5/16/25 7:30pm - 212-139-211

5/23/25 7:30pm - 203-204-227

6/6/25 7:30pm - 195-213-165


Darin Gordon (S) - 18 Games, 3,785 Pins, 210.28 AVG

5/9/25 7:30pm - 215-192-247

5/23/25 4:30pm - 235-222-195

6/13/25 7:30pm - 194-185-268

6/27/25 7:30pm - 187-169-197

7/4/25 4:30pm - 191-239-205

8/1/5 4:30pm - 234-226-184


Len Guglielmelli (S) - 6 Games, 1,280 Pins, 213.33 AVG

6/27/25 7:30pm - 182-225-243

8/8/25 10:00pm - 234-214-182


Steve Hammond (H, 191) - 30 Games, 6,262 Pins, 208.73 AVG

5/16/25 7:30pm - 194-215-247

6/6/25 4:30pm - 179-177-174

6/13/25 4:30pm - 224-232-206

6/20/25 4:30pm - 210-183-191

6/20/25 7:30pm - 233-248-255

7/4/25 4:30pm - 222-171-211

7/11/25 4:30pm - 200-185-168

7/18/25 4:30pm - 226-248-248

8/1/25 4:30pm - 199-203-203

8/8/25 7:30pm - 234-179-197


Sharon Harding-Miles (H, 206) - 18 Games, 3,594 Pins, 199.67 AVG

7/4/25 7:30pm - 213-187-176

7/11/25 4:30pm - 191-169-155

7/18/25 7:30pm - 180-190-201

7/18/25 10:00pm - 258-210-203

8/8/25 7:30pm - 256-180-204

8/8/25 10:00pm - 232-183-206


Matt Helm (S), 3 Games, 648 Pins, 216.00 AVG

7/18/25 7:30pm - 238-186-224


Curtis Hills (S) - 12 Games, 2,396 Pins, 199.67 AVG

7/11/25 4:30pm - 176-190-184

7/11/25 7:30pm - 222-187-212

7/18/25 4:30pm - 189-189-204

7/18/25 7:30pm - 234-175-234


Julie Hines (H, 169) - 3 Games, 500 Pins, 166.67 AVG

8/8/25 7:30pm - 192-140-168


Naafi Hines (H, 194) - 3 Games, 603 Pins, 201.00 AVG

8/8/25 7:30pm - 192-212-199


Rachel Hirst (H, 196) - 6 Games, 1,093 Pins, 182.17 AVG

7/11/25 7:30pm - 211-195-163

8/1/25 7:30pm - 167-183-174


Jason Holdren (H, 188) - 3 Games, 452 Pins, 150.67 AVG

8/1/25 7:30pm - 125-157-170


Mike Howarth (H, 185) - 5 Games, 903 Pins, 180.60 AVG

5/16/25 7:30pm - 178-214-148

6/27/25 7:30pm - 185-178


Donna Huber (H, 168) -  3 Games, 507 Pins, 169.00 AVG

8/8/25 7:30pm - 181-170-156


Gavin Hughes (S) - 3 Games 667 Pins, 222.33 AVG

5/23/25 4:30pm - 231-239-197


Kris Hughes (H, 201) - 9 Games, 1,843 Pins, 204.78 AVG

7/4/25 7:30pm - 214-192-269

8/1/25 7:30pm - 180-166-204

8/8/25 7:30pm - 190-228-200


Brandon Huscha (H, 196) - 9 Games, 1,903 Pins, 211.44 AVG

5/23/25 4:30pm - 276-190-181

5/23/25 7:30pm - 211-222-236

7/11/25 4:30pm - 188-211-188


Paul Huscha (H, 191) - 9 Games, 1,728 Pins, 192.00 AVG

5/23/25 4:30pm - 214-221-217

5/23/25 7:30pm - 214-191-168

7/11/25 4:30pm - 153-171-179


Joe Inman (S) - 8 Games, 1,625 Pins, 203.13 AVG

5/16/25 7:30pm - 199-166-218

5/27/25 4:30pm - 222-225-207

7/18/25 7:30pm - 172-216


Robyn Jackman (H, 170) - 3 Games, 481 Pins, 160.33 AVG

5/30/25 4:30pm - 170-170-141


Donny Jackson (S) - 3 Games, 620 Pins, 206.67 AVG

6/27/25 7:30pm - 206-216-198


Odell Jones (S) - 6 Games, 1,124 Pins, 187.33 AVG

5/23/25 7:30pm - 150-213-182

5/23/25 10:00pm - 211-226-142


Marc Juliano (H, 174) - 3 Games, 524 Pins, 174.67 AVG

6/27/25 7:30pm - 190-152-182


Mike Kelly (S) - 9 Ganes, 1,682 Pins, 186.89 AVG

6/27/25 7:30pm - 160-212-220

8/8/25 7:30pm - 245-246-191

8/8/25 10:00pm - 129-156-123


Tommy Kelly (S) - 15 Games, 2,958 Pins, 197.20 AVG

5/23/25 4:30pm - 147-186-177

5/23/25 7:30pm - 190-235-234

5/23/25 10:00pm - 202-171-193

7/4/25 4:30pm - 184-183-237

7/4/25 7:30pm - 190-254-175


Andrew Kessler (S) - 60 Games, 13,472 Pins, 224.53 AVG

5/9/25 7:30pm - 169-279-246

5/16/25 7:30pm - 212-257-231

5/23/25 4:30pm - 234-236-174

5/30/25 4:30pm - 201-245-223

5/30/25 7:30pm - 222-257-174

6/6/25 4:30pm - 196-299-206

6/6/25 7:30pm - 237-183-279

6/13/25 4:30pm - 237-203-247

6/13/25 7:30pm - 223-206-234

6/20/25 4:30pm - 221-236-211

6/27/25 4:30pm - 257-244-132

6/27/25 7:30pm - 214-204-221

7/11/25 4:30pm - 279-177-195

7/11/25 7:30pm - 257-179-220

7/18/25 4:30pm - 247-220-196

7/18/25 7:30pm - 279-203-248

7/18/25 10:00pm - 200-198-203

7/25/25 7:30pm - 246-260-233

8/1/25 4:30pm - 220-194-212

8/1/25 7:30pm - 255-268-233


Lauren Kessler (H, 184) - 21 Games, 4,158 Pins, 198.00 AVG

5/9/25 7:30pm - 145-194-170

5/16/25 7:30pm - 178-189-178

5/30/25 7:30pm - 190-158-174

6/27/25 7:30pm - 219-193-171

7/18/25 7:30pm - 256-214-213

7/25/25/ 7:30pm - 205-233-191

8/1/25 7:30pm - 221-246-220


Rachel Kessler (H, 166) - 24 Games, 4,630 Pins, 192.92 AVG

5/9/25 7:30pm - 156-222-178

5/16/25 7:30pm - 195-195-191

5/30/25 7:30pm - 204-153-225

6/13/25 7:30pm - 182-190-189

6/27/25 7:30pm - 184-234-170

7/18/25 7:30pm - 192-231-179

7/25/25 7:30pm - 227-205-186

8/1/25 7:30pm - 201-192-149


Andrew Knasiak (S) - 3 Games, 716 Pins, 238.67 AVG

8/1/25 4:30pm - 276-194-246


Nick Kyndus (S) - 15 Games, 3,273 Pins, 218.20 AVG

5/23/25 7:30pm - 237-214-244

5/30/25 7:30pm - 175-206-202

6/13/25 7:30pm - 215-238-223

7/18/25 7:30pm - 248-200-226

8/8/25 7:30pm - 229-191-225


Van Eric Layton (H, 213) - 12 Games, 2,421 Pins, 201.75 AVG

5/23/25 7:30pm - 206-137-232

5/23/25 10:00pm - 202-163-182

7/4/25 4:30pm - 179-214-193

7/4/25 7:30pm - 226-286-201


Johnny Leung (H, 199) - 18 Games, 3,839 Pins, 213.28 AVG

6/6/25 4:30pm - 168-189-171

6/6/25 7:30pm - 182-212-201

7/4/25 4:30pm - 214-279-244

7/4/25 7:30pm - 247-246-201

8/8/25 7:30pm - 269-166-234

8/8/25 10:00pm - 177-194-245


Kim Limani (H, 215) - 12 Games, 2,263 Pins, 188.58 AVG

5/9/25 7:30pm - 217-170-225

5/16/25 7:30pm - 195-195-191

5/23/25 7:30pm - 174-158-149

6/20/25 4:30pm - 221-200-168


Ed (Andy) Longhauser (H, 183) - 6 Games, 1,102 Pins, 183.67 AVG

7/11/25 4:30pm - 236-149-213

7/11/25 7:30pm - 136-192-176


Russell Love (H, 189) - 3 Games, 621 Pins, 207.00 AVG

7/11/25 4:30pm - 184-209-228


Lisa Lubis (H, 171) - 6 Games, 1,028 Pins, 171.33 AVG

7/4/25 7:30pm - 167-190-127

8/8/25 7:30pm - 211-174-159


Paul Manginelli (S) - 6 Games, 1.246 Pins, 207.67 AVG

7/4/25 4:30pm - 198-234-202

7/4/25 7:30pm - 206-192-214


Tyler Margolis (S) - 12 Games, 2,505 Pins, 208.75 AVG

6/6/25 4:30pm - 180-225-236

6/6/25 7:30pm - 226-224-188

6/27/25 4:30pm - 233-200-221

6/27/25 7:30pm - 214-187-171


Shane Matthews (S) - 41 Games, 9,012 Pins, 219.80 AVG

5/9/25 7:30pm - 279-226-202

5/9/25 10:00pm - 206-179-189

5/16/25 7:30pm - 171-209-169

5/16/25 10:00pm - 244-193-214

5/30/25 7:30pm - 203-210-224

6/6/25 7:30pm - 158-234-258

6/13/25 4:30pm - 214-243-226

6/13/25 7:30pm - 266-259-234

6/27/25 7:30pm - 298-196-156

7/11/25 4:30pm - 195-204

7/25/25 7:30pm - 199-198-197

8/1/25 4:30pm - 246-248-189

8/8/25 7:30pm - 279-244-226

8/8/25 10:00pm - 278-235-214


Brian McGrath (S) - 18 Games, 4,013 Pins, 222.94 AVG

5/23/25 4:30pm - 188-204-200

6/6/25 4:30pm - 204-192-222

6/13/25 4:30pm - 237-206-279

6/27/25 4:30pm - 258-223-245

8/1/25 4:30pm - 255-202-200

8/1/25 7:30pm - 258-255-185


Adam Meade (S) - 21 Games, 4,200 Pins, 200.00 AVG

6/6/25 7:30pm - 237-246-172

6/13/25 7:30pm - 167-185-236

6/20/25 7:30pm - 194-237-211

6/27/25 7:30pm - 214-169-163

7/25/25 7:30pm - 199-225-159

8/1/25 7:30pm - 202-178-223

8/8/25 7:30pm - 202-220-161


Cheryl Mitchell (H, 199) - 6 Games, 1,078 Pins, 179.67 AVG

7/25/25 7:30pm - 150-161-189

8/1/25 7:30pm - 199-163-216


Dwayne Mitchell (H, 205) - 9 Games, 1,790 Pins, 198.89 AVG

7/4/25 4:30pm - 203-195-238

7/25/25 7:30pm - 202-178-171

8/1/25 7:30pm - 214-186-203


Kelly Mitchell (H, 200) - 3 Games, 512 Pins, 170.67 AVG

6/27/25 7:30pm - 164-171-177


Chris Monger (S) - 3 Games, 702 Pins, 234.00 AVG

5/23/25 4:30pm - 178-279-245


Larry Montgomery (H, 201) - 30 Games, 5,793 Pins, 193.10 AVG

5/16/25 7:30pm - 170-191-200

5/23/25 4:30pm - 246-191-216

5/30/25 4:30pm - 209-161-158

6/6/25 4:30pm - 190-204-195

6/13/25 4:30pm - 159-191-192

6/20/25 4:30pm - 225-227-181

7/4/25 4:30pm - 202-212-205

7/11/25 4:30pm - 190-185-226

7/18/25 4:30pm - 180-176-182

8/1/25 4:30pm - 171-152-206


Randell Moody (S) - 6 Games, 1,261 Pins, 210.17 AVG

6/6/25 4:30pm - 182-232-199

6/6/25 7:30pm - 231-213-204


Ray Moody (S) - 27 Games, 6,152 Pins, 227.85 AVG

5/30/25 7:30pm - 199-233-237

6/6/25 4:30pm - 191-215-237

6/6/25 7:30pm - 258-222-213

6/13/25 4:30pm - 189-208-229

6/13/25 7:30pm - 233-279-177

6/20/25 7:30pm - 235-207-256

6/20/25 10:00pm - 237-200-222

6/27/25 7:30pm - 216-268-277

8/1/25 7:30pm - 215-255-244


Anthony Moorehead (H, 152) - 30 Games, 4,552 Pins, 151.73 AVG

7/11/25 4:30pm - 137-147-165

7/11/25 7:30pm - 167-165-159

7/18/25 4:30pm - 114-179-127

7/18/25 7:30pm - 149-165-160

7/18/25 10:00pm - 108-166-154

8/1/25 4:30pm - 158-163-161

8/1/25 7:30pm - 135-191-157

8/1/25 10:00pm - 127-176-201

8/8/25 7:30pm - 129-169-124

8/8/25 10:00pm - 148-128-123


Bob Moran (S) - 12 Games, 2,662 Pins, 221.83 AVG

7/4/25 4:30pm - 269-268-168

7/4/25 7:30pm - 179-236-214

7/18/25 4:30pm - 268-225-223

7/18/25 7:30pm - 237-193-182


James Morgan (H, 198) - 3 Games, 562 Pins, 187.33 AVG

7/25/25 7:30pm - 190-182-190


Melr Mosley (H, 181) - 3 Games, 510 Pins, 170.00 AVG

7/18/25 4:30pm - 170-157-183


Andrew Newton (S) - 6 Games, 1,463 Pins, 243.83 AVG

7/4/25 7:30pm - 268-233-248

8/1/25 4:30pm - 199-257-258


Frost Ng (H, 143) - 18 Games, 2,930 Pins, 162.78 AVG

6/6/25 4:30pm - 149-155-158

6/6/25 7:30pm - 165-151-168

7/4/25 4:30pm - 140-160-193

7/4/25 7:30pm - 170-159-188

8/8/25 7:30pm - 167-167-186

8/8/25 10:00pm - 158-152-144


Sam Nicol Jr. (H, 202) - 38 Games, 7,515 Pins, 197.76 AVG

5/9/25 7:30pm - 181-196-144

5/9/25 10:00pm - 205-151

5/16/25 7:30pm - 215-278-222

5/16/25 10:00pm - 181-214-187

5/23/25 4:30pm - 218-213-198

5/23/25 7:30pm - 202-244-215

6/6/25 4:30pm - 170-171-181

6/13/25 7:30pm - 229-209-195

7/11/25 7:30pm - 189-167-217

7/18/25 7:30pm - 192-206-182

7/18/25 10:00pm - 220-220-188

7/25/25 7:30pm - 194-205-171

7/25/25 10:00pm - 175-144-226


Brandi Nicol (H, 134) - 36 Games, 5,552 Pins, 154.22 AVG

5/9/25 10:00pm - 174-169-152

5/16/25 10:00pm - 185-141-139

6/6/25 4:30pm - 163-140-127

6/13/25 4:30pm - 149-134-173

6/20/25 4:30pm - 136-126-153

7/11/25 4:30pm - 133-161-134

7/11/25 7:30pm - 137-111-207

7/18/25 7:30pm - 164-162-153

7/18/25 10:00pm - 195-127-245

7/25/25 10:00pm - 184-141-161

8/1/25 7:30pm - 148-143-137

8/1/25 10:00pm - 174-115-159


James Nottingham (H, 176) - 3 Games, 491 Pins, 163.67 AVG

7/18/25 7:30pm - 150-159-182


Jenn Orladno (H, 197) - 3 Games, 600 Pins, 200.00 AVG

8/8/25 7:30pm - 181-183-236


Kelly Pawliski (H, 209) - 3 Games, 635 Pins, 211.67 AVG

7/4/25 4:30pm - 214-207-214

7/11/25 7:30pm - 188-185-195


Mike Perko (H, 184) - 3 Games, 573 Pins, 191.00 AVG

6/13/25 7:30pm - 171-169-233


Sophie Perrakis (H, 149) - 21 Games, 3,349 Pins, 163.76 AVG

5/9/25 7:30pm - 172-159-189

5/16/25 7:30pm - 152-126-128

5/23/25 7:30pm - 146-153-140

5/30/25 4:30pm - 179-174-186

6/6/25 7:30pm - 187-161-200

6/20/25 4:30pm - 190-180-127

6/27/25 4:30pm - 176-186-128


Matt Petrowski (S) - 3 Games, 525 Pins, 175.00 AVG

6/20/25 7:30pm - 169-195-161


Bobby Phillips (S) - 21 Games 4,480 Pins, 213.33 AVG

6/27/25 7:30pm - 204-236-156

7/11/25 7:30pm - 247-211-269

7/18/25 7:30pm - 196-218-167

7/25/25 7:30pm - 201-232-204

7/25/25 10:00pm - 190-223-248

8/1/25 7:30pm - 204-204-220

8/8/25 7:30pm - 172-235-243


Rich Picone (S) - 9 Games 1,943 Pins, 215.89 AVG

