Bowler, Games, Pins, Average
1. Tim Welte, 18 Games, 4,181, 232.28
2. Jake Feher, 15 Games, 3,481, 232.07
3. Dave Adams Jr., 24 Games, 5,527, 230.29
4. Ray Moody, 27 Games, 6,152, 227.85
5. Rob Adcox Jr., 18 Games, 4,080, 226.67
6. Billy Bittenbender, 66 Games, 14,948, 226.48
7. Andrew Kessler, 72 Games, 16,197, 224.96
8. Brian McGrath, 18 Games, 4,013, 222.94
9. Bob Moran, 12 Games, 2,662, 221.83
10. Bob Dail Jr., 24 Games, 5,255, 218.96
T1. Matt Wiley 300
T1. Vincent Biehn 300
T1. Jack Thorn 300
T1. Mike Dickey 300
T1. Billy Bittenbender 300
T6. Joe Calu 299
T6. Andrew Kessler 299
8. Shane Matthews 298
T9. Billy Bittenbender 290 (2)
T9. Maurice Thomas 290
T9. Tim Welte 290
12. Brian Croushore 289
13. Van Eric Layton 286
T14. Dennis Picorelli 280
T14. Darin Gordon 280
T14. Mark Bendar 280
T17. Mark Bendar 279 (3)
T17. Shane Matthews 279
T17. Andrew Kessler 279
T17. Jake Feher 279 (2)
T17. Chris Monger 279
T17. Colin Taggart 279
T17. Mark Ratner 279
T17. Brian McGrath 279
T17. Ray Moody 279
T17. Mike Dickey 279
T17. Johnny Leung 279
T17. Mark Shackleford 279
T17. John Talton 279
T17. Vincent Biehn 279
T17. Dave Adams Jr. 279
T17. Richie Cathcart 279
T17. Steve Hammond 279
T17. Brian Croushore 279
Number Of Bowlers Entered in 2025: 177 Bowlers (Scratch: 77, Handicap: 100)
Total Recorded Games: 2,515 Games
Total Pins Knocked Down: 502,669 Pins
Tournament Average: 199.87
Dave Adams Jr. (S) - 24 Games, 5,527 Pins, 230.29 AVG
5/16/25 7:30pm - 277-245-182
5/23/25 7:30pm - 205-201-184
6/20/25 7:30pm - 237-194-278
6/27/25 7:30pm - 257-268-223
8/1/25 7:30pm - 248-221-258
8/8/25 7:30pm - 223-213-243
8/15/25 7:30pm - 279-171-267
8/22/25 7:30pm - 226-210-217
Dave Adams Sr. (H, 172) - 9 Games, 1,553 Pins, 172.56 AVG
6/27/25 7:30pm - 208-153-181
8/15/25 7:30pm - 167-168-171
8/22/25 7:30pm - 154-171-180
Dan Adams (H, 199) - 9 Games, 1,649 Pins, 183.22 AVG
8/8/25 7:30pm - 223-213-243
8/15/25 7:30pm - 141-166-183
8/22/25 7:30pm - 233-182-177
Rob Adcox Jr. (S) - 18 Games, 4,080 Pins, 226.67 AVG
7/25/25 7:30pm - 258-186-240
8/8/25 7:30pm - 232-213-199
8/15/25 4:30pm - 192-255-234
8/15/25 7:30pm - 222-257-205
8/22/25 4:30pm - 246-226-231
8/22/25 7:30pm - 246-205-233
Lenny Alpert (H, 201) - 6 Games, 1,299 Pins, 216.50 AVG
7/11/25 4:30pm - 185-211-204
7/25/25 7:30pm - 238-215-246
Mike Andrews (H, 164) - 21 Games, 3,577 Pins, 170.33 AVG
6/13/25 7:30pm - 179-115-156
7/18/25 7:30pm - 213-170-236
8/1/25 7:30pm - 177-179-145
8/1/25 10:00pm - 179-136-166
8/15/25 10:00pm - 140-152-236
8/22/25 7:30pm - 177-161-187
8/22/25 10:00pm - 169-155-149
Devin Arnold (H, 211) - 21 Games, 4,303 Pins, 204.90 AVG
5/9/25 7:30pm - 235-191-189
5/16/25 10:00pm - 214-234-142
5/30/25 7:30pm - 230-156-149
6/27/25 4:30pm - 180-221-262
7/18/25 4:30pm - 191-205-234
7/18/25 7:30pm - 228-205-178
7/25/25 7:30pm - 202-233-224
Joe Barrett (S) - 3 Games, 592 Pins, 197.33 AVG
6/27/25 7:30pm - 225-203-164
Nik Barrett (S) - 30 Games, 6,443 Pins, 214.77 AVG
5/9/25 7:30pm - 202-277-202
5/16/25 7:30pm - 158-264-206
5/23/25 4:30pm - 242-251-181
5/30/25 4:30pm - 189-188-167
6/13/25 4:30pm - 225-228-196
6/27/25 4:30pm - 200-255-203
7/11/25 4:30pm - 221-193-223
8/8/25 7:30pm - 224-223-191
8/15/25 4:30pm - 265-255-208
8/22/25 4:30pm - 202-223-181
Laura Bart (H, 186) - 6 Games, 945 Pins, 157.50 AVG
7/25/25 7:30pm - 167-154-155
7/25/25/ 10:00pm - 150-187-132
Mark Bendar (S) - 57 Games, 12,383 Pins, 217.25 AVG
5/9/25 7:30pm - 230-190-167
5/16/25 7:30pm - 185-233-221
5/23/25 4:30pm - 193-225-279
5/23/25 7:30pm - 201-200-186
5/30/25 7:30pm - 177-200-229
6/13/25 7:30pm - 200-223-248
6/20/25 7:30pm - 211-193-192
6/20/25 10:00pm - 247-237-179
6/27/25 7:30pm - 221-241-198
7/4/25 7:30pm - 196-245-244
7/18/25 7:30pm - 216-214-179
7/18/25 10:00pm - 177-225-215
7/25/25 7:30pm - 279-256-215
7/25/25 10:00pm - 235-202-195
8/1/25 7:30pm - 225-223-216
8/8/25 7:30pm - 256-214-218
8/15/25 7:30pm - 279-157-207
8/15/25 10:00pm - 280-190-258
8/22/25 7:30pm - 202-233-226
Tristan Beverly (H, 201) - 9 Games, 1,926 Pins, 214.00 AVG
7/18/25 4:30pm - 214-243-232
7/18/25 7:30pm - 217-172-236
7/18/25 10:00pm - 147-243-222
Vincent Biehn (S) - 6 Games, 1,397 Pins, 232.83 AVG
5/30/25 7:30pm - 300-216-177
7/18/25 7:30pm - 234-191-279
Billy Bittenbender (S) - 66 Games, 14,948 Pins, 226.48 AVG
5/23/25 7:30pm - 233-223-182
5/23/25 10:00pm - 290-226-216
5/30/25 7:30pm - 194-192-239
6/6/25 7:30pm - 268-265-245
6/13/25 7:30pm - 217-246-235
6/20/25 7:30pm - 194-269-177
6/20/25 10:00pm - 235-191-243
6/27/25 7:30pm - 223-236-220
7/4/25 7:30pm - 247-267-255
7/11/25 7:30pm - 250-186-257
7/18/25 7:30pm - 221-215-234
7/18/25 10:00pm - 201-182-246
7/25/25 7:30pm - 204-255-300
7/25/25 10:00pm - 190-229-265
8/1/25 7:30pm - 220-237-197
8/1/25 10:00pm - 236-268-278
8/8/25 7:30pm - 266-195-200
8/8/25 10:00pm - 214-290-265
8/15/25 7:30pm - 244-211-200
8/15/25 10:00pm - 267-203-181
8/22/25 7:30pm - 192-233-180
8/22/25 10:00pm - 197-146-165
Marilyn Bittenbender (H, 175) - 6 Games, 1,033 Pins, 172.17 AVG
8/15/25 4:30pm - 159-191-161
8/22/25 7:30pm - 189-178-155
Amber Bowling (H, 179) - 9 Games, 1,616 Pins, 179.56 AVG
7/18/25 4:30pm - 156-150-180
7/18/25 7:30pm - 213-205-182
7/18/25 10:00pm - 172-178-180
Derrick Brown Jr. (S) - 3 Games, 556 Pins, 185.33 AVG
5/16/25 7:30pm - 171-194-191
Crystal Bryant (H, 121)- 6 Games, 704 Pins, 117.33 AVG
8/1/25 7:30pm - 123-118-96
8/8/25 7:30pm - 132-136-99
Keonni Burno (H, 154) - 9 Games, 1,781 Pins, 197.89 AVG
6/20/25 7:30pm - 212-195-163
6/20/25 10:00pm - 171-214-191
8/1/25 7:30pm - 235-238-162
Jonathan Byrd (H, 187) - 6 Games, 995 Pins, 165.83 AVG
7/11/25 7:30pm - 138-164-147
8/15/25 7:30pm - 210-155-181
Mike Byrd (H, 187) - 21 Games, 3,946 Pins, 187.90 AVG
5/23/25 4:30pm - 155-174-179
5/30/25 4:30pm - 155-174-179
6/6/25 4:30pm - 182-174-222
6/13/25 4:30pm - 182-174-222
7/11/25 4:30pm - 179-159-235
7/18/25 4:30pm - 183-237-140
8/1/25 4:30pm - 189-171-176
8/15/25 4:30pm - 202-135-124
8/22/25 4:30pm - 206-174-165
Joe Calu (H, 204) - 6 Games, 1,366 Pins, 227.67 AVG
7/25/25 7:30pm - 210-165-299
8/22/25 4:30pm - 211-233-248
Jeff Cancel (H, 179) - 9 Games, 1,768 Pins, 196.44 AVG
7/25/25 7:30pm - 229-195-145
8/1/25 4:30pm - 202-200-186
8/22/25 4:30pm - 195-217-199
Johanna Cancel (H, 193) - 3 Games, 526 Pins, 175.33 AVG
7/25/25 7:30pm - 155-213-158
Richie Cathcart (S), 6 Games, 1,300 Pins, 216.67 AVG
7/18/25 7:30pm - 184-258-192
8/15/25 7:30pm - 279-185-202
Mackenzie Chesko (H, 190) - 15 Games, 2,721 Pins, 181.40 AVG
6/27/25 7:30pm - 206-129-200
7/25/25 7:30pm - 164-170-201
8/1/25 7:30pm - 180-232-191
8/8/25 7:30pm - 190-148-211
8/22/25 7:30pm - 177-151-171
Darrin Coleman-Height (S), 42 Games, 8,975 Pins, 213.69 AVG
6/20/25 10:00pm - 233-217-185
6/27/25 4:30pm - 265-223-234
7/4/25 4:30pm - 178-232-244
7/4/25 7:30pm - 215-233-212
7/11/25 7:30pm - 256-195-199
7/18/25 4:30pm - 193-258-199
7/18/25 7:30pm - 234-255-190
8/1/25 4:30pm - 203-214-187
8/1/25 7:30pm - 227-246-213
8/8/25 7:30pm - 221-194-266
8/8/25 10:00pm - 178-233-187
8/15/25 7:30pm - 203-149-206
8/15/25 10:00pm - 172-188-203
8/22/25 7:30pm - 214-237-184
Damion Cooper (H, 202) - 6 Games, 1,097 Pins, 182.83 AVG
5/16/25 7:30pm - 148-202-163
8/1/25 4:30pm - 183-175-226
Kim Cooper (H, 168) - 9 Games, 1,587 Pins, 176.33 AVG
6/27/25 7:30pm - 200-173-214
7/11/25 4:30pm - 175-172-182
8/1/25 4:30pm - 143-173-155
Donte Corbin (S) - 3 Games, 637 Pins, 212.33 AVG
7/4/25 4:30pm - 205-219-213
DJ Cosma (S) - 51 Games, 10,001 Pins, 196.10 AVG
5/9/25 7:30pm - 173-178-172
5/16/25 7:30pm - 212-191-151
5/23/25 7:30pm - 197-174-213
5/30/25 7:30pm - 206-211-225
6/6/25 7:30pm - 237-156-157
6/13/25 7:30pm - 267-168-193
6/20/25 7:30pm - 143-198-189
6/27/25 7:30pm - 217-189-151
7/11/25 7:30pm - 225-218-189
7/18/25 7:30pm - 198-247-215
7/25/25 7:30pm - 177-213-223
8/1/25 7:30pm - 189-161-209
8/1/25 10:00pm - 204-180-190
8/8/25 7:30pm - 167-221-220
8/15/25 7:30pm - 230-191-194
8/22/25 7:30pm - 197-190-206
8/22/25 10:00pm - 192-176-211
Brian Croushore (S) - 54 Games, 11,528 Pins, 213.48 AVG
5/16/25 10:00pm - 181-208-202
5/23/25 10:00pm - 215-174-193
5/30/25 4:30pm - 180-210-236
5/30/25 7:30pm - 213-226-259
6/13/25 7:30pm - 179-229-202
6/20/25 7:30pm - 235-189-268
6/20/25 10:00pm - 203-224-246
7/4/25 4:30pm - 235-237-207
7/11/25 4:30pm - 189-199-203
7/18/25 7:30pm - 246-213-187
7/18/25 10:00pm - 194-193-207
8/1/25 4:30pm - 197-223-235
8/1/25 7:30pm - 205-188-191
8/8/25 7:30m - 289-171-201
8/8/25 10:00pm - 190-203-206
8/15/25 7:30pm - 236-180-200
8/22/25 4:30pm - 256-279-172
8/22/25 7:30pm - 238-257-229
Rita Cseh (H, 165) - 18 Games, 2,829 Pins, 157.17 AVG
7/11/25 7:30pm - 136-168-141
8/1/25 7:30pm - 188-177-146
8/8/25 7:30pm - 136-179-182
8/15/25 7:30pm - 162-142-177
8/22/25 7:30pm - 137-153-138
8/22/25 7:30pm - 138-149-180
Nick Cutchineal (H, 213) - 15 Games, 3,178 Pins, 211.87 AVG
5/16/25 7:30pm - 222-222-210
5/23/25 7:30pm - 241-193-194
6/20/25 7:30pm - 234-224-195
7/25/25 7:30pm - 191-211-149
8/8/25 7:30pm - 234-247-211
Eric Cvoliga (H, 204)- 3 Games, 580 Pins, 193.33 AVG
6/6/25 7:30pm - 170-237-173
Bob Dail Jr. (S) - 24 Games, 5,255 Pins, 218.96 AVG
6/6/25 7:30pm - 268-222-209
6/20/25 7:30pm - 266-168-213
7/25/25 7:30pm - 230-267-217
8/8/25 7:30pm - 224-268-245
8/8/25 10:00pm - 248-205-246
8/15/25 7:30pm - 205-198-226
8/22/25 4:30pm - 236-168-190
8/22/25 7:30pm - 176-147-213
Steve Dash (H, 197) - 6 Games, 1,258 Pins, 209.67 AVG
5/23/25 7:30pm - 212-246-210
5/23/25 10:00pm - 181-182-227
Melissa Day (H, 198) - 6 Games, 1,269 Pins, 211.50 AVG
8/1/25 7:30pm - 172-216-248
8/15/25 7:30pm - 216-238-179
Kyle Dempster (S) - 9 Games, 1,896 Pins, 210.67 AVG
6/27/25 7:30pm - 221-219-212
7/25/25 7:30pm - 220-253-217
8/1/25 4:30pm - 178-206-170
Matt DiCicco (S) - 9 Games, 1,654, 183.78 AVG
8/8/25 7:30pm - 161-211-179
8/15/25 4:30pm - 175-192-195
8/15/25 7:30pm - 158-194-189
Mike Dickey (H, 206) - 59 Games, 11,689 Pins, 198.12 AVG
5/23/25 4:30pm - 202-214-213
5/23/25 7:30pm - 127-209-214
5/23/25 10:00pm - 175-234-159
5/30/25 4:30pm - 227-204-206
5/30/25 7:30pm - 206-146-220
6/6/25 4:30pm - 204-200-158
6/6/25 7:30pm - 194-151-149
6/13/25 4:30pm - 177-182
6/27/25 4:30pm - 255-179-279
6/27/25 7:30pm - 248-215-186
7/11/25 4:30pm - 182-224-234
7/11/25 7:30pm - 204-184-300
8/1/25 4:30pm - 268-192-127
8/1/25 7:30pm - 278-254-205
8/1/25 10:00pm - 155-177-166
8/15/25 4:30pm - 206-202-258
8/15/25 7:30pm - 224-163-166
8/22/25 4:30pm - 224-195-183
8/22/25 7:30pm - 191-164-116
8/22/25 10:00pm - 184-143-187
Ed DiMauro (H, 208) - 6 Games, 1,203 Pins, 200.50 AVG
7/11/25 7:30pm - 183-213-189
8/1/25 7:30pm - 188-218-212
Mark Donato (H, 196) - 9 Games, 1,811 Pins, 201.22 AVG
5/9/25 7:30pm - 223-178-198
5/30/25 7:30pm - 170-199-259
6/20/25 7:30pm - 224-162-198
Chris Downes (H, 211) - 12 Games, 2,422 Pins, 201.83 AVG
5/23/25 7:30pm - 209-174-237
5/23/25 10:00pm - 186-199-200
7/4/25 4:30pm - 179-239-200
7/4/25 7:30pm - 211-223-167
James Ellingsworth (S) - 5 Games, 946 Pins, 189.20 AVG
8/15/25 7:30pm - 224-200-173
8/1/25 10:00pm - 174-175
Jake Feher (S) - 15 Games, 3,481 Pins, 232.07 AVG
5/9/25 7:30pm - 221-211-247
5/16/25 7:30pm - 279-204-266
7/11/25 4:30pm - 207-192-185
8/1/25 4:30pm - 241-242-254
8/15/25 4:30pm - 267-279-186
Marlen Fernandez (H, 93) - 18 Games, 1,905 Pins, 105.83 AVG
5/23/25 4:30pm - 106-105-116
6/20/25 7:30pm - 83-100-113
7/4/25 7:30pm - 114-85-108
7/18/25 4:30pm - 106-126-117
8/1/25 4:30pm - 100-88-114
8/8/25 10:00pm - 101-126-97
Warren Floyd Jr. (H, 188) - 39 Games, 7,564 Pins, 193.95 AVG
6/20/25 4:30pm - 185-148-167
6/27/25 4:30pm - 157-201-213
7/4/25 4:30pm - 217-215-259
7/11/25 4:30pm - 157-220-203
7/11/25 7:30pm - 140-184-185
7/18/25 4:30pm - 187-205-171
7/18/25 7:30pm - 202-166-254
7/25/25 7:30pm - 222-191-171
7/25/25 10:00pm - 211-168-219
8/1/25 7:30pm - 158-245-181
8/15/25 4:30pm - 212-230-211
8/22/25 4:30pm - 204-176-196
8/22/25 7:30pm - 201-184-148
Paul Foti (H, 214) - 3 Games, 643 Pins, 214.33 AVG
5/16/25 7:30pm - 196-256-191
Rich Frazer (S) - 6 Games, 1,301 Pins, 216.83 AVG
8/15/25 4:30pm - 217-211-268
8/15/25 7:30pm - 191-211-203
Cole Fusik (S) - 3 Games, 562 Pins, 187.33 AVG
6/27/25 7:30pm - 207-185-170
Jeremy Geller (H, 214) - 3 Games, 636 Pins, 212.00 AVG
8/8/25 7:30pm - 218-183-235
Chris Germain (S) - 3 Games, 718 Pins, 239.33 AVG
6/6/25 7:30pm - 246-257-215
Mitch Gobetz (S) - 9 Games, 1,769 Pins, 196.56 AVG
5/16/25 7:30pm - 212-139-211
5/23/25 7:30pm - 203-204-227
6/6/25 7:30pm - 195-213-165
Darin Gordon (S) - 21 Games, 4,497 Pins, 214.14 AVG
5/9/25 7:30pm - 215-192-247
5/23/25 4:30pm - 235-222-195
6/13/25 7:30pm - 194-185-268
6/27/25 7:30pm - 187-169-197
7/4/25 4:30pm - 191-239-205
8/1/5 4:30pm - 234-226-184
8/15/25 7:30pm - 198-280-234
Len Guglielmelli (S) - 6 Games, 1,280 Pins, 213.33 AVG
6/27/25 7:30pm - 182-225-243
8/8/25 10:00pm - 234-214-182
Steve Hammond (H, 191) - 33 Games, 6,979 Pins, 211.48 AVG
5/16/25 7:30pm - 194-215-247
6/6/25 4:30pm - 179-177-174
6/13/25 4:30pm - 224-232-206
6/20/25 4:30pm - 210-183-191
6/20/25 7:30pm - 233-248-255
7/4/25 4:30pm - 222-171-211
7/11/25 4:30pm - 200-185-168
7/18/25 4:30pm - 226-248-248
8/1/25 4:30pm - 199-203-203
8/8/25 7:30pm - 234-179-197
8/22/25 4:30pm - 259-279-179
Billy Hancock (S) - 3 Games, 559 Pins, 186.33 AVG
8/15/25 7:30pm - 205-150-204
Sharon Harding-Miles (H, 206) - 33 Games, 6,282 Pins, 190.36 AVG
7/4/25 7:30pm - 213-187-176
7/11/25 4:30pm - 191-169-155
7/18/25 7:30pm - 180-190-201
7/18/25 10:00pm - 258-210-203
8/8/25 7:30pm - 256-180-204
8/8/25 10:00pm - 232-183-206
8/15/25 4:30pm - 160-178-201
8/15/25 7:30pm - 226-175-192
8/15/25 10:00pm - 182-189-204
8/22/25 7:30pm - 131-195-144
8/22/25 10:00pm - 218-144-149
John Helm (H, 207) - 3 Games, 513 Pins, 171.00 AVG
8/15/25 7:30pm - 191-152-170
Matt Helm (S), 6 Games, 1,256 Pins, 209.33 AVG
7/18/25 7:30pm - 238-186-224
8/15/25 7:30pm - 155-206-247
Curtis Hills (S) - 24 Games, 4,682 Pins, 195.08 AVG
7/11/25 4:30pm - 176-190-184
7/11/25 7:30pm - 222-187-212
7/18/25 4:30pm - 189-189-204
7/18/25 7:30pm - 234-175-234
8/15/25 4:30pm - 176-213-144
8/15/25 7:30pm - 190-258-194
8/22/25 4:30pm - 194-168-181
8/22/25 7:30pm - 151-212-205
Julie Hines (H, 169) - 3 Games, 500 Pins, 166.67 AVG
8/8/25 7:30pm - 192-140-168
Naafi Hines (H, 194) - 3 Games, 603 Pins, 201.00 AVG
8/8/25 7:30pm - 192-212-199
Rachel Hirst (H, 196) - 6 Games, 1,093 Pins, 182.17 AVG
7/11/25 7:30pm - 211-195-163
8/1/25 7:30pm - 167-183-174
Jason Holdren (H, 188) - 6 Games, 905 Pins, 150.83 AVG
8/1/25 7:30pm - 125-157-170
8/15/25 7:30pm - 143-136-174
Mike Howarth (H, 185) - 7 Games, 1,238 Pins, 176.86 AVG
5/16/25 7:30pm - 178-214-148
6/27/25 7:30pm - 185-178
8/22/25 4:30pm - 178-157
Donna Huber (H, 168) - 3 Games, 507 Pins, 169.00 AVG
8/8/25 7:30pm - 181-170-156
Gavin Hughes (S) - 3 Games 667 Pins, 222.33 AVG
5/23/25 4:30pm - 231-239-197
Kris Hughes (H, 201) - 9 Games, 1,843 Pins, 204.78 AVG
7/4/25 7:30pm - 214-192-269
8/1/25 7:30pm - 180-166-204
8/8/25 7:30pm - 190-228-200
Brandon Huscha (H, 196) - 9 Games, 1,903 Pins, 211.44 AVG
5/23/25 4:30pm - 276-190-181
5/23/25 7:30pm - 211-222-236
7/11/25 4:30pm - 188-211-188
Paul Huscha (H, 191) - 9 Games, 1,728 Pins, 192.00 AVG
5/23/25 4:30pm - 214-221-217
5/23/25 7:30pm - 214-191-168
7/11/25 4:30pm - 153-171-179
Joe Inman (S) - 8 Games, 1,625 Pins, 203.13 AVG
5/16/25 7:30pm - 199-166-218
5/27/25 4:30pm - 222-225-207
7/18/25 7:30pm - 172-216
Robyn Jackman (H, 170) - 3 Games, 481 Pins, 160.33 AVG
5/30/25 4:30pm - 170-170-141
Donny Jackson (S) - 3 Games, 620 Pins, 206.67 AVG
6/27/25 7:30pm - 206-216-198
Odell Jones (S) - 6 Games, 1,124 Pins, 187.33 AVG
5/23/25 7:30pm - 150-213-182
5/23/25 10:00pm - 211-226-142
Marc Juliano (H, 174) - 6 Games, 1,114 Pins, 185.67 AVG
6/27/25 7:30pm - 190-152-182
8/22/25 4:30pm - 187-235-168
Mike Kelly (S) - 9 Ganes, 1,682 Pins, 186.89 AVG
6/27/25 7:30pm - 160-212-220
8/8/25 7:30pm - 245-246-191
8/8/25 10:00pm - 129-156-123
Tommy Kelly (S) - 18 Games, 3,561 Pins, 197.83 AVG
5/23/25 4:30pm - 147-186-177
5/23/25 7:30pm - 190-235-234
5/23/25 10:00pm - 202-171-193
7/4/25 4:30pm - 184-183-237
7/4/25 7:30pm - 190-254-175
8/15/25 4:30pm - 212-222-169
Andrew Kessler (S) - 72 Games, 16,197 Pins, 224.96 AVG
5/9/25 7:30pm - 169-279-246
5/16/25 7:30pm - 212-257-231
5/23/25 4:30pm - 234-236-174
5/30/25 4:30pm - 201-245-223
5/30/25 7:30pm - 222-257-174
6/6/25 4:30pm - 196-299-206
6/6/25 7:30pm - 237-183-279
6/13/25 4:30pm - 237-203-247
6/13/25 7:30pm - 223-206-234
6/20/25 4:30pm - 221-236-211
6/27/25 4:30pm - 257-244-132
6/27/25 7:30pm - 214-204-221
7/11/25 4:30pm - 279-177-195
7/11/25 7:30pm - 257-179-220
7/18/25 4:30pm - 247-220-196
7/18/25 7:30pm - 279-203-248
7/18/25 10:00pm - 200-198-203
7/25/25 7:30pm - 246-260-233
8/1/25 4:30pm - 220-194-212
8/1/25 7:30pm - 255-268-233
8/15/25 4:30pm - 168-269-226
8/15/25 7:30pm - 246-245-191
8/22/25 4:30pm - 268-231-234
8/22/25 7:30pm - 227-220-200
Lauren Kessler (H, 184) - 21 Games, 4,158 Pins, 198.00 AVG
5/9/25 7:30pm - 145-194-170
5/16/25 7:30pm - 178-189-178
5/30/25 7:30pm - 190-158-174
6/27/25 7:30pm - 219-193-171
7/18/25 7:30pm - 256-214-213
7/25/25/ 7:30pm - 205-233-191
8/1/25 7:30pm - 221-246-220
Rachel Kessler (H, 166) - 30 Games, 5,732 Pins, 193.90 AVG
5/9/25 7:30pm - 156-222-178
5/16/25 7:30pm - 195-195-191
5/30/25 7:30pm - 204-153-225
6/13/25 7:30pm - 182-190-189
6/27/25 7:30pm - 184-234-170
7/18/25 7:30pm - 192-231-179
7/25/25 7:30pm - 227-205-186
8/1/25 7:30pm - 201-192-149
8/15/25 7:30pm - 223-182-215
8/22/25 7:30pm - 201-200-166
Andrew Knasiak (S) - 3 Games, 716 Pins, 238.67 AVG
8/1/25 4:30pm - 276-194-246
Nick Kyndus (S) - 18 Games, 3,917 Pins, 217.61 AVG
5/23/25 7:30pm - 237-214-244
5/30/25 7:30pm - 175-206-202
6/13/25 7:30pm - 215-238-223
7/18/25 7:30pm - 248-200-226
8/8/25 7:30pm - 229-191-225
8/15/25 7:30pm - 239-223-182
Van Eric Layton (H, 213) - 12 Games, 2,421 Pins, 201.75 AVG
5/23/25 7:30pm - 206-137-232
5/23/25 10:00pm - 202-163-182
7/4/25 4:30pm - 179-214-193
7/4/25 7:30pm - 226-286-201
Johnny Leung (H, 199) - 27 Games, 5,732 Pins, 212.30 AVG
6/6/25 4:30pm - 168-189-171
6/6/25 7:30pm - 182-212-201
7/4/25 4:30pm - 214-279-244
7/4/25 7:30pm - 247-246-201
8/8/25 7:30pm - 269-166-234
8/8/25 10:00pm - 177-194-245
8/22/25 4:30pm - 237-212-177
8/22/25 7:30pm - 223-239-246
8/22/25 10:00pm - 201-193-165
Kim Limani (H, 215) - 12 Games, 2,263 Pins, 188.58 AVG
5/9/25 7:30pm - 217-170-225
5/16/25 7:30pm - 195-195-191
5/23/25 7:30pm - 174-158-149
6/20/25 4:30pm - 221-200-168
James Little (S) - 5 Games, 1,038 Pins, 207.60 AVG
8/15/25 4:30pm - 255-153-215
8/15/25 7:30pm - 205-210
Ed (Andy) Longhauser (H, 183) - 6 Games, 1,102 Pins, 183.67 AVG
7/11/25 4:30pm - 236-149-213
7/11/25 7:30pm - 136-192-176
Russell Love (H, 189) - 6 Games, 1,094 Pins, 182.33 AVG
7/11/25 4:30pm - 184-209-228
8/15/25 7:30pm - 172-169-132
Lisa Lubis (H, 171) - 6 Games, 1,028 Pins, 171.33 AVG
7/4/25 7:30pm - 167-190-127
8/8/25 7:30pm - 211-174-159
Paul Manginelli (S) - 6 Games, 1.246 Pins, 207.67 AVG
7/4/25 4:30pm - 198-234-202
7/4/25 7:30pm - 206-192-214
Tyler Margolis (S) - 12 Games, 2,505 Pins, 208.75 AVG
6/6/25 4:30pm - 180-225-236
6/6/25 7:30pm - 226-224-188
6/27/25 4:30pm - 233-200-221
6/27/25 7:30pm - 214-187-171
Shane Matthews (S) - 47 Games, 10,189 Pins, 216.79 AVG
5/9/25 7:30pm - 279-226-202
5/9/25 10:00pm - 206-179-189
5/16/25 7:30pm - 171-209-169
5/16/25 10:00pm - 244-193-214
5/30/25 7:30pm - 203-210-224
6/6/25 7:30pm - 158-234-258
6/13/25 4:30pm - 214-243-226
6/13/25 7:30pm - 266-259-234
6/27/25 7:30pm - 298-196-156
7/11/25 4:30pm - 195-204
7/25/25 7:30pm - 199-198-197
8/1/25 4:30pm - 246-248-189
8/8/25 7:30pm - 279-244-226
8/8/25 10:00pm - 278-235-214
8/22/25 4:30pm - 227-195-161
8/22/25 7:30pm - 171-209-214
Brian McGrath (S) - 18 Games, 4,013 Pins, 222.94 AVG
5/23/25 4:30pm - 188-204-200
6/6/25 4:30pm - 204-192-222
6/13/25 4:30pm - 237-206-279
6/27/25 4:30pm - 258-223-245
8/1/25 4:30pm - 255-202-200
8/1/25 7:30pm - 258-255-185
Adam Meade (S) - 27 Games, 5,304 Pins, 196.44 AVG
6/6/25 7:30pm - 237-246-172
6/13/25 7:30pm - 167-185-236
6/20/25 7:30pm - 194-237-211
6/27/25 7:30pm - 214-169-163
7/25/25 7:30pm - 199-225-159
8/1/25 7:30pm - 202-178-223
8/8/25 7:30pm - 202-220-161
8/15/25 7:30pm - 170-163-115
8/22/25 7:30pm - 225-218-213
Cheryl Mitchell (H, 199) - 6 Games, 1,078 Pins, 179.67 AVG
7/25/25 7:30pm - 150-161-189
8/1/25 7:30pm - 199-163-216
Dwayne Mitchell (H, 205) - 9 Games, 1,790 Pins, 198.89 AVG
7/4/25 4:30pm - 203-195-238
7/25/25 7:30pm - 202-178-171
8/1/25 7:30pm - 214-186-203
Kelly Mitchell (H, 200) - 3 Games, 512 Pins, 170.67 AVG
6/27/25 7:30pm - 164-171-177
Chris Monger (S) - 3 Games, 702 Pins, 234.00 AVG
5/23/25 4:30pm - 178-279-245
Larry Montgomery (H, 201) - 30 Games, 5,793 Pins, 193.10 AVG
5/16/25 7:30pm - 170-191-200
5/23/25 4:30pm - 246-191-216
5/30/25 4:30pm - 209-161-158
6/6/25 4:30pm - 190-204-195
6/13/25 4:30pm - 159-191-192
6/20/25 4:30pm - 225-227-181
7/4/25 4:30pm - 202-212-205
7/11/25 4:30pm - 190-185-226
7/18/25 4:30pm - 180-176-182
8/1/25 4:30pm - 171-152-206
Randell Moody (S) - 6 Games, 1,261 Pins, 210.17 AVG
6/6/25 4:30pm - 182-232-199
6/6/25 7:30pm - 231-213-204
Ray Moody (S) - 27 Games, 6,152 Pins, 227.85 AVG
5/30/25 7:30pm - 199-233-237
6/6/25 4:30pm - 191-215-237
6/6/25 7:30pm - 258-222-213
6/13/25 4:30pm - 189-208-229
